
|
 |
Staff & Admininstration Directory
|
Below is a list of our staff phone numbers. First dial the school at (510) 656-4000
then enter the phone extention provided. You may also click on
the email icon if you would like to send a note.
If your information is CONFIDENTIAL, please use the phone!
INSTRUCTORS
STAFF
|
INSTRUCTORS
| | Teacher | Ext. | Room | Send email | Subject(s) |
| Arca, Shelley | 48033 | 33 | email | US Hist |
| Bedi, Navpreet | 48038 | 38 | email | Eng7,ELD3 |
| Chiu, Cheryl | 48009 | 9 | email | Alg1H,Alg2/TrigH |
| Ferry, Janien | 48020 | 20 | email | Art |
| Fickes, Laurie | 48028 | 28 | email | Eng7,Hist7,HistH |
| Estabrook, Gabriele | 48016 | 16 | email | Sci8 |
| Guajardo, Laura | 48005 | 5 | email | Hist7,ASB |
| Gunter, Frankie | 48032 | 32 | email | Eng8,ASL |
| Huang, Huiling | 48017 | 17 | email | SDCHist,SDCEng |
| Irmer, Ryan | 48344 | PE | email | PE7 |
| Jacobson, Jan | 48041 | 41 | email | Sci8,Sci8H |
| Jemo, Sheila | 48006 | 6 | email | Alg8,PreAlgH7 |
| Kubina, Cheri | 48026 | 26 | email | Eng8,Eng8H,USHisH,His8 |
| Lorigan, Paul | 48050 | MU | email | SymBand,BegBand,Chorus |
| Mazerlev, Sra. | 48027 | 27 | email | IntroSpan,Span1,Span2 |
| McPeak, Natalie | 48445 | PE | email | PE |
| Mueller, Lauarel | 48014 | 14 | email | SDC7/8 |
| Muehling, Jim | 48001 | 1 | email | PreAlg7,Alg1 |
| Nathan, Nandhini | 48007 | 7 | email | PreAlg7,Alg1 |
| Padron, Rafael | 48013 | 13 | email | Sci7 |
| Powell, Tom | 48031 | 31 | email | RSP |
| Reynaud, Jeannine | 48034 | 34 | email | Drama.OralCom |
| Ruzicka, Stephanie | 48042 | 42 | email | Sci7,Sci7H |
| Schmeel, Kristine | 48011 | 11 | email | SDCMath,SDC Sci |
| Shaffer, Matthew | 48036 | 36 | email | Hist7,Hist8 |
| Snow, Rebecca | 48023 | 23 | email | Eng8,ELD1,ELD2 |
| Stone, Suann | 48035 | 35 | email | Hist7 |
| Strong, Jason | 48444 | PE | email | PE |
| Swayze, Renee | 48025 | 25 | email | Eng7,Eng7H,Hist7H |
| Trubey, Jeff | 48008 | 8 | email | Alg.AlgH |
| Trubey, Tracie | 48545 | PE | email | PE |
| Van Horn, Jason | 48039 | 39 | email | USHist,Hist8 |
| Warren, Darlene | 48037 | 37 | email | Eng7 |
STAFF
| | Name | Ext. | Function | Send email |
| Chivers, Pat | 48103 | Secretary | email |
| Melhus, Barbara | 48111 | Ofc - Clerk | email |
| Renoir, Anne | 48110 | Ofc Vice Principal | email |
| Bailey, Greg | 48109 | Ofc Principal | email |
| King, Pat | 48106 | Ofc - Secretary | email |
| McConnell, Catherine | 48012 | Lib - Librarian | email |
| Brennan, Sara | 48082 | Cafeteria | email |
| Miller, Linda | 48101 | Ofc Clerk | email |
| PTSA President | 48903 | PTSA | email |
| Segner, Dayna | 48112 | Counselor | email |
| Serrano, Veronica | 48108 | M/W Counselor | email |
| Tsoi, Robin | 48212 | Wed Nurse | email |
| Welch, Richard | 48018 | W/F Speech Therapy | email |
| Martin, Kristen | 48107 | M/W Psychologist | TBA email |
| Caine, Kathleen | na | Web Site | email |
|